- Acinetobacter Baumanii
- Enterobacter Aerogenes
- Enterobacter Cloacae
- Escherichia Coli
- Klebsiella Oxytoca
- Klebsiella Pneumoniae
- Proteus Mirabilis
- Pseudomonas Aeruginosa
- Serratia Marcescens
- Stenotrophomonas Maltophilia
Acinetobacter Baumanii
Number of Isolates: 8
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | • | • |
| Ampicillin/Sulbactam | 100 | |
| Cefazolin | • | • |
| Cefepime | 62 | 13 |
| Ceftazidime | 62 | 0 |
| Ceftriaxone | • | • |
| Ciprofloxacin | 62 | 0 |
| Ertapenem | • | • |
| Gentamicin | 62 | 13 |
| Imipenem | 100 | |
| Levofloxacin | 62 | 0 |
| Piperacillin/Tazobactam | • | • |
| Tobramycin | 75 | 25 |
| Trimethoprim/Sulfa | 62 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Enterobacter Aerogenes
Number of Isolates: 6
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | • | • |
| Cefazolin | • | • |
| Cefepime | 100 | |
| Ceftazidime | 67 | 0 |
| Ceftriaxone | 67 | 33 |
| Ciprofloxacin | 100 | |
| Ertapenem | 100 | |
| Gentamicin | 100 | |
| Imipenem | 100 | |
| Levofloxacin | 100 | |
| Piperacillin/Tazobactam | 67 | 33 |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 100 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Enterobacter Cloacae
Number of Isolates: 11
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | • | • |
| Cefazolin | • | • |
| Cefepime | 82 | 0 |
| Ceftazidime | 45 | 0 |
| Ceftriaxone | 45 | 0 |
| Ciprofloxacin | 55 | 0 |
| Ertapenem | 73 | 27 |
| Gentamicin | 91 | 0 |
| Imipenem | 100 | |
| Levofloxacin | 55 | 0 |
| Piperacillin/Tazobactam | 45 | 19 |
| Tobramycin | 91 | 9 |
| Trimethoprim/Sulfa | 82 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Escherichia Coli
Number of Isolates: 38
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 45 | 13 |
| Cefazolin | 97 | 0 |
| Cefepime | 100 | |
| Ceftazidime | 100 | |
| Ceftriaxone | 100 | |
| Ciprofloxacin | 53 | 0 |
| Ertapenem | 100 | |
| Gentamicin | 92 | 0 |
| Imipenem | 100 | |
| Levofloxacin | 53 | 0 |
| Piperacillin/Tazobactam | 100 | |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 58 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Klebsiella Oxytoca
Number of Isolates: 4
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 75 | 25 |
| Cefazolin | 75 | 0 |
| Cefepime | 100 | |
| Ceftazidime | 100 | |
| Ceftriaxone | 100 | |
| Ciprofloxacin | 100 | |
| Ertapenem | 100 | |
| Gentamicin | 100 | |
| Imipenem | 100 | |
| Levofloxacin | 100 | |
| Piperacillin/Tazobactam | 100 | |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 100 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Klebsiella Pneumoniae
Number of Isolates: 28
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 86 | 4 |
| Cefazolin | 86 | 4 |
| Cefepime | 100 | |
| Ceftazidime | 93 | 4 |
| Ceftriaxone | 93 | 7 |
| Ciprofloxacin | 97 | 0 |
| Ertapenem | 97 | 0 |
| Gentamicin | 100 | |
| Imipenem | 100 | |
| Levofloxacin | 97 | 0 |
| Piperacillin/Tazobactam | 93 | 7 |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 100 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Proteus Mirabilis
Number of Isolates: 13
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 62 | 15 |
| Cefazolin | 92 | 0 |
| Cefepime | 100 | |
| Ceftazidime | 100 | |
| Ceftriaxone | 100 | |
| Ciprofloxacin | 23 | 0 |
| Ertapenem | 100 | |
| Gentamicin | 62 | 30 |
| Imipenem | • | • |
| Levofloxacin | 23 | 0 |
| Piperacillin/Tazobactam | 100 | |
| Tobramycin | 92 | 8 |
| Trimethoprim/Sulfa | 31 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Pseudomonas Aeruginosa
Number of Isolates: 48
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 90 | 4 |
| Ampicillin/Sulbactam | • | • |
| Cefazolin | • | • |
| Cefepime | 75 | 15 |
| Ceftazidime | 79 | 6 |
| Ceftriaxone | • | • |
| Ciprofloxacin | 52 | 6 |
| Ertapenem | • | • |
| Gentamicin | 77 | 8 |
| Imipenem | 81 | 4 |
| Levofloxacin | 52 | 4 |
| Piperacillin/Tazobactam | 94 | 0 |
| Tobramycin | 83 | 5 |
| Trimethoprim/Sulfa | • | • |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Serratia Marcescens
Number of Isolates: 10
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | • | • |
| Cefazolin | • | • |
| Cefepime | 100 | |
| Ceftazidime | 100 | |
| Ceftriaxone | 100 | |
| Ciprofloxacin | 100 | |
| Ertapenem | 100 | |
| Gentamicin | 100 | |
| Imipenem | 100 | |
| Levofloxacin | 100 | |
| Piperacillin/Tazobactam | 100 | |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 100 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Stenotrophomonas Maltophilia
Number of Isolates: 9
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | N/A | N/A |
| Ampicillin/Sulbactam | N/A | N/A |
| Cefazolin | N/A | N/A |
| Cefepime | N/A | N/A |
| Ceftazidime | N/A | N/A |
| Ceftriaxone | N/A | N/A |
| Ciprofloxacin | N/A | N/A |
| Ertapenem | N/A | N/A |
| Gentamicin | N/A | N/A |
| Imipenem | N/A | N/A |
| Levofloxacin | N/A | N/A |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | N/A | N/A |
| Trimethoprim/Sulfa | 100 |