- Acinetobacter Baumanii
- Citrobacter Freundii
- Citrobacter Koseri
- Enterobacter Aerogenes
- Enterobacter Cloacae
- Escherichia Coli
- Klebsiella Oxytoca
- Klebsiella Pneumoniae
- Morganella Morganii
- Proteus Mirabilis
- Providencia Stuartii
- Pseudomonas Aeruginosa
- Serratia Marcescens
- Stenotrophomonas Maltophilia
Acinetobacter Baumanii
Number of Isolates: 15
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | • | • |
| Ampicillin/Sulbactam | 80 | 7 |
| Cefazolin | • | • |
| Cefepime | 33 | 20 |
| Ceftazidime | 27 | 13 |
| Ceftriaxone | • | • |
| Ciprofloxacin | 33 | 0 |
| Ertapenem | • | • |
| Gentamicin | 40 | 13 |
| Levofloxacin | 40 | 0 |
| Nitrofurantoin | • | • |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 40 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Citrobacter Freundii
Number of Isolates: 40
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | • | • |
| Cefazolin | 0 | 0 |
| Cefepime | 100 | |
| Ceftazidime | 72 | 0 |
| Ceftriaxone | 72 | 3 |
| Ciprofloxacin | 82 | 10 |
| Ertapenem | 98 | 0 |
| Gentamicin | 90 | 0 |
| Levofloxacin | 90 | 2 |
| Nitrofurantoin | 90 | 8 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 85 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Citrobacter Koseri
Number of Isolates: 37
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | • | • |
| Cefazolin | 92 | 0 |
| Cefepime | 100 | |
| Ceftazidime | 92 | 0 |
| Ceftriaxone | 100 | |
| Ciprofloxacin | 57 | 0 |
| Ertapenem | 100 | |
| Gentamicin | 97 | 0 |
| Levofloxacin | 57 | 11 |
| Nitrofurantoin | 78 | 19 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 65 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Enterobacter Aerogenes
Number of Isolates: 28
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | • | • |
| Cefazolin | 0 | 0 |
| Cefepime | 100 | |
| Ceftazidime | 90 | 7 |
| Ceftriaxone | 93 | 7 |
| Ciprofloxacin | 97 | 0 |
| Ertapenem | 100 | |
| Gentamicin | 93 | 4 |
| Levofloxacin | 97 | 0 |
| Nitrofurantoin | 3 | 66 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 93 | 7 |
| Trimethoprim/Sulfa | 63 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Enterobacter Cloacae
Number of Isolates: 81
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | • | • |
| Cefazolin | 0 | 0 |
| Cefepime | 95 | 1 |
| Ceftazidime | 45 | 6 |
| Ceftriaxone | 50 | 9 |
| Ciprofloxacin | 46 | 3 |
| Ertapenem | 80 | 16 |
| Gentamicin | 87 | 3 |
| Levofloxacin | 50 | 7 |
| Nitrofurantoin | 23 | 40 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 79 | 16 |
| Trimethoprim/Sulfa | 65 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Escherichia Coli
Number of Isolates: 2283
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 43 | 18 |
| Cefazolin | 83 | 4 |
| Cefepime | 94 | 0 |
| Ceftazidime | 91 | 2 |
| Ceftriaxone | 93 | 1 |
| Ciprofloxacin | 48 | 0 |
| Ertapenem | 100 | |
| Gentamicin | 77 | 2 |
| Levofloxacin | 48 | 1 |
| Nitrofurantoin | 88 | 5 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 83 | 13 |
| Trimethoprim/Sulfa | 59 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Klebsiella Oxytoca
Number of Isolates: 38
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 84 | 5 |
| Cefazolin | 84 | 3 |
| Cefepime | 97 | 0 |
| Ceftazidime | 97 | 0 |
| Ceftriaxone | 97 | 0 |
| Ciprofloxacin | 95 | 0 |
| Ertapenem | 100 | |
| Gentamicin | 97 | 0 |
| Levofloxacin | 95 | 2 |
| Nitrofurantoin | 68 | 29 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 100 | |
| Trimethoprim/Sulfa | 97 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Klebsiella Pneumoniae
Number of Isolates: 430
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 88 | 2 |
| Cefazolin | 95 | 2 |
| Cefepime | 99 | 0 |
| Ceftazidime | 97 | 1 |
| Ceftriaxone | 99 | 0 |
| Ciprofloxacin | 95 | 1 |
| Ertapenem | 100 | |
| Gentamicin | 97 | 3 |
| Levofloxacin | 96 | 1 |
| Nitrofurantoin | 34 | 44 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 97 | 3 |
| Trimethoprim/Sulfa | 93 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Morganella Morganii
Number of Isolates: 82
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 0 | 0 |
| Cefazolin | 0 | 0 |
| Cefepime | 96 | 2 |
| Ceftazidime | 55 | 21 |
| Ceftriaxone | 94 | 5 |
| Ciprofloxacin | 56 | 11 |
| Ertapenem | 100 | |
| Gentamicin | 72 | 5 |
| Levofloxacin | 70 | 12 |
| Nitrofurantoin | 0 | 0 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 93 | 6 |
| Trimethoprim/Sulfa | 35 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Proteus Mirabilis
Number of Isolates: 847
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 66 | 19 |
| Cefazolin | 86 | 9 |
| Cefepime | 97 | 0 |
| Ceftazidime | 97 | 0 |
| Ceftriaxone | 97 | 0 |
| Ciprofloxacin | 26 | 4 |
| Ertapenem | 100 | |
| Gentamicin | 80 | 17 |
| Levofloxacin | 31 | 5 |
| Nitrofurantoin | 0 | 0 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 96 | 4 |
| Trimethoprim/Sulfa | 37 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Providencia Stuartii
Number of Isolates: 132
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 99 | 1 |
| Ampicillin/Sulbactam | 0 | 0 |
| Cefazolin | 0 | 0 |
| Cefepime | 100 | |
| Ceftazidime | 97 | 1 |
| Ceftriaxone | 99 | 1 |
| Ciprofloxacin | 16 | 3 |
| Ertapenem | N/A | N/A |
| Gentamicin | 44 | 47 |
| Levofloxacin | 17 | 5 |
| Nitrofurantoin | 0 | 0 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 46 | 50 |
| Trimethoprim/Sulfa | 44 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Pseudomonas Aeruginosa
Number of Isolates: 358
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 94 | 1 |
| Ampicillin/Sulbactam | N/A | N/A |
| Cefazolin | N/A | N/A |
| Cefepime | 70 | 18 |
| Ceftazidime | 68 | 15 |
| Ceftriaxone | N/A | N/A |
| Ciprofloxacin | 45 | 4 |
| Ertapenem | N/A | N/A |
| Gentamicin | 78 | 6 |
| Levofloxacin | 45 | 4 |
| Nitrofurantoin | N/A | N/A |
| Piperacillin/Tazobactam | 94 | 0 |
| Tobramycin | 85 | 2 |
| Trimethoprim/Sulfa | N/A | N/A |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Serratia Marcescens
Number of Isolates: 21
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | 100 | |
| Ampicillin/Sulbactam | 0 | 0 |
| Cefazolin | 0 | 0 |
| Cefepime | 100 | |
| Ceftazidime | 100 | |
| Ceftriaxone | 100 | |
| Ciprofloxacin | 100 | |
| Ertapenem | 100 | |
| Gentamicin | 90 | 5 |
| Levofloxacin | 100 | |
| Nitrofurantoin | 0 | 0 |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | 90 | 5 |
| Trimethoprim/Sulfa | 90 | 0 |
● = Antibiotic not recommended due to lack of correlation between in vitro results and in vivo activity.
NA = Not Applicable
Back to Top
Stenotrophomonas Maltophilia
Number of Isolates: 8
| Antibiotic | Percent |
Percent Intermediate |
|---|---|---|
| Amikacin | N/A | N/A |
| Ampicillin/Sulbactam | N/A | N/A |
| Cefazolin | N/A | N/A |
| Cefepime | N/A | N/A |
| Ceftazidime | N/A | N/A |
| Ceftriaxone | N/A | N/A |
| Ciprofloxacin | N/A | N/A |
| Ertapenem | N/A | N/A |
| Gentamicin | N/A | N/A |
| Levofloxacin | N/A | N/A |
| Nitrofurantoin | N/A | N/A |
| Piperacillin/Tazobactam | N/A | N/A |
| Tobramycin | N/A | N/A |
| Trimethoprim/Sulfa | 88 | 0 |